WikiStart091111Proposal » History » Version 3
Version 2 (Niels Hoffmann, 11/11/2009 08:57 PM) → Version 3/8 (Niels Hoffmann, 11/11/2009 09:01 PM)
*
# Welcome to the EDIT Platform for Cybertaxonomy development wiki *
_All information on this wiki is work in progress. For released documents please see our main site:_ http://wp5.e-taxonomy.eu/
{{>toc}}
----
# ## What is the Platform for Cybertaxonomy? Cybertaxonomy
The EDIT Platform for Cybertaxonomy is a set of open source software tools and services including:
* [[CdmLibrary|CDM Java Library]], a java implementation of the [[CommonDataModel|Common Data Model]] (CDM) including a persistence, import/export and service layer
* [[TaxonomicEditor|Taxonomic Editor]], a desktop application to edit CDM data
* [[CommunityServer|CDM Community Server]], a central datastore to host versionable CDM data
* [[CdmRestServices2|CDM REST Services]], a web based interface to resources stored in a CDM Community Server
* [[CdmDataportal|CDM Dataportal]], web portal software to publish taxonomic data hosted on a CDM Community Server
* [[PrintPublisher|CDM PrintPublisher]], a set of tools to generate printer ready documents out of the CDM Community Store
* [[MapRestServiceApi|Map REST Service]], a web service delivering map images in response to given distribution data
----
# ## Platform Components
* [[CommonDataModel|Common Data Model]], the domain model for the core EDIT software products
* [[GeographicComponents|Geographic Components]], resources and applications to publish, visualise, and analyze the distributional information associated with taxonomic information
* [[LiteratureComponent|Literature Components]]
* [[SecurityComponents|Security Components]], security infrastructure to integrate the security domains of various EDIT service providers
* [[ExpertsDatabase|Experts Database]], an online information service on European Taxonomic experts
* [[BDTracker|Biodiversity Service & Application Tracker]], a collection of links to software, tools and resources useful to taxonomists
----
# ## News
**<date>** *<news-headline>*
#### <date> <news-headline>
<short text summarizing the news item, link to wiki page>
**<date>** *<news-headline>*
#### <date> <news-headline>
<short text summarizing the news item, link to wiki page>
**<date>** *<news-headline>*
#### <date> <news-headline>
<short text summarizing the news item, link to wiki page>
**<date>** *<news-headline>*
#### <date> <news-headline>
<short text summarizing the news item, link to wiki page>
# Welcome to the EDIT Platform for Cybertaxonomy development wiki *
_All information on this wiki is work in progress. For released documents please see our main site:_ http://wp5.e-taxonomy.eu/
{{>toc}}
----
# ## What is the Platform for Cybertaxonomy? Cybertaxonomy
The EDIT Platform for Cybertaxonomy is a set of open source software tools and services including:
* [[CdmLibrary|CDM Java Library]], a java implementation of the [[CommonDataModel|Common Data Model]] (CDM) including a persistence, import/export and service layer
* [[TaxonomicEditor|Taxonomic Editor]], a desktop application to edit CDM data
* [[CommunityServer|CDM Community Server]], a central datastore to host versionable CDM data
* [[CdmRestServices2|CDM REST Services]], a web based interface to resources stored in a CDM Community Server
* [[CdmDataportal|CDM Dataportal]], web portal software to publish taxonomic data hosted on a CDM Community Server
* [[PrintPublisher|CDM PrintPublisher]], a set of tools to generate printer ready documents out of the CDM Community Store
* [[MapRestServiceApi|Map REST Service]], a web service delivering map images in response to given distribution data
----
# ## Platform Components
* [[CommonDataModel|Common Data Model]], the domain model for the core EDIT software products
* [[GeographicComponents|Geographic Components]], resources and applications to publish, visualise, and analyze the distributional information associated with taxonomic information
* [[LiteratureComponent|Literature Components]]
* [[SecurityComponents|Security Components]], security infrastructure to integrate the security domains of various EDIT service providers
* [[ExpertsDatabase|Experts Database]], an online information service on European Taxonomic experts
* [[BDTracker|Biodiversity Service & Application Tracker]], a collection of links to software, tools and resources useful to taxonomists
----
# ## News
**<date>** *<news-headline>*
#### <date> <news-headline>
<short text summarizing the news item, link to wiki page>
**<date>** *<news-headline>*
#### <date> <news-headline>
<short text summarizing the news item, link to wiki page>
**<date>** *<news-headline>*
#### <date> <news-headline>
<short text summarizing the news item, link to wiki page>
**<date>** *<news-headline>*
#### <date> <news-headline>
<short text summarizing the news item, link to wiki page>