Project

General

Profile

Actions

RevisionaryModels » History » Revision 32

« Previous | Revision 32/53 (diff) | Next »
Markus Döring, 08/10/2007 03:21 PM


Revisionary Models

The revisionary modelling stage is now complete. On this page you can view the final and interim reports, along with the individual models developed from the EDIT interviews and their accompanying documentation.

If you have any comments on the models, or would like any further information please feel free to contact me.

DavidTaylor, March 2007

Reports and other documents

|Description | Click here to download |
|Operational model for revisionary taxonomy. | Deliverable 5.08.pdf
|Draft unified model for revisionary taxonomy. | Deliverable 5.2.1.1.pdf
|Review of interviewing techniques and guidance for future interviews | Interview review.pdf |

Individual models

|Institute |Subject|Link|
|RBG Kew, London |Botany|wiki:RevisionaryModels/Model1|
|NHM, London |Entomology|wiki:RevisionaryModels/Model2|
|HNHM, Budapest |Paeleo-botany|wiki:RevisionaryModels/Model3|
|HNHM, Budapest |Algeology|wiki:RevisionaryModels/Model4|
|University of Copenhagen |Arachnology|wiki:RevisionaryModels/Model5|
|University of Copenhagen |Annelids|wiki:RevisionaryModels/Model6|
|University of Copenhagen |Mycology|wiki:RevisionaryModels/Model7|
|RBG Edinburgh |Botany|wiki:RevisionaryModels/Model8|
|RBG Edinburgh |Botany|wiki:RevisionaryModels/Model9|
|Naturalis, Leiden |Paloe-malacology|wiki:RevisionaryModels/Model10|
|Fact-finding Group session, unsuitable for modelling |
|University of Amsterdam |Ichthyology|wiki:RevisionaryModels/Model12|
|Comenius University, Bratislava|Acardology|wiki:RevisionaryModels/Model13|
|SAS, Bratislava |Lichenology|wiki:RevisionaryModels/Model14|
| |
|SAS, Bratislava |Entomology|wiki:RevisionaryModels/Model16|
| |
| |
|RMCA, Tervuren |Arachonology|wiki:RevisionaryModels/Model19|
|ZINRAS, St.Petersburg |Nematology|wiki:RevisionaryModels/Model20|

Updated by Markus Döring over 16 years ago · 32 revisions