cdmlib/cdmlib-model/src/test/java/eu/etaxonomy/cdm/model/name @ ac35ae06
Name | Size |
---|---|
BacterialNameTest.java | 1.54 KB |
BotanicalNameTest.java | 5.98 KB |
CultivarPlantNameTest.java | 1.59 KB |
HomotypicalGroupTest.java | 5.11 KB |
NameTypeDesignationStatusTest.java | 3.5 KB |
NameTypeDesignationTest.java | 1.67 KB |
NomenclaturalStatusTypeTest.java | 1.59 KB |
NonViralNameTest.java | 17.3 KB |
RankTest.java | 20.1 KB |
SpecimenTypeDesignationTest.java | 2.41 KB |
TaxonNameBaseTest.java | 36 KB |
ViralNameTest.java | 1.36 KB |
ZoologicalNameTest.java | 1.75 KB |
Latest revisions
Also available in: Atom