cdmlib/cdmlib-model/src/main/java/eu/etaxonomy/cdm/model/name @ a6544660
Name | Size |
---|---|
BacterialName.java | 6.82 KB |
BotanicalName.java | 19.2 KB |
CultivarPlantName.java | 5.63 KB |
HomotypicalGroup.java | 21.4 KB |
HybridRelationship.java | 7.25 KB |
HybridRelationshipType.java | 6.18 KB |
ITypeDesignation.java | 936 Bytes |
NameRelationship.java | 7.38 KB |
NameRelationshipType.java | 19.1 KB |
NameTypeDesignation.java | 8.56 KB |
NameTypeDesignationStatus.java | 6.38 KB |
NomenclaturalCode.java | 14.1 KB |
NomenclaturalStatus.java | 3.85 KB |
NomenclaturalStatusType.java | 38.9 KB |
NonViralName.java | 36.2 KB |
Rank.java | 33 KB |
SpecimenTypeDesignation.java | 7.08 KB |
SpecimenTypeDesignationStatus.java | 17.4 KB |
TaxonNameBase.java | 56.6 KB |
TypeDesignationBase.java | 7.84 KB |
TypeDesignationStatusBase.java | 3.18 KB |
ViralName.java | 6.21 KB |
ZoologicalName.java | 14.7 KB |
package-info.java | 198 Bytes |
package.html | 1.75 KB |
Latest revisions
Also available in: Atom