cdmlib/cdmlib-model/src/main/java/eu/etaxonomy/cdm/model/name @ 67a8edee
Name | Size |
---|---|
BacterialName.java | 7.58 KB |
BotanicalName.java | 16.1 KB |
CultivarPlantName.java | 6.86 KB |
HomotypicalGroup.java | 21.7 KB |
HybridRelationship.java | 9.22 KB |
HybridRelationshipType.java | 9.12 KB |
ITypeDesignation.java | 1.51 KB |
NameRelationship.java | 8.77 KB |
NameRelationshipType.java | 21.4 KB |
NameTypeDesignation.java | 9.36 KB |
NameTypeDesignationStatus.java | 8.48 KB |
NomenclaturalCode.java | 8.05 KB |
NomenclaturalStatus.java | 4.59 KB |
NomenclaturalStatusType.java | 38 KB |
NonViralName.java | 54.1 KB |
Rank.java | 35.2 KB |
SpecimenTypeDesignation.java | 7.75 KB |
SpecimenTypeDesignationStatus.java | 15.6 KB |
TaxonNameBase.java | 67.5 KB |
TaxonNameComparator.java | 480 Bytes |
TypeDesignationBase.java | 9.3 KB |
TypeDesignationStatusBase.java | 3.3 KB |
ViralName.java | 7.31 KB |
ZoologicalName.java | 16.1 KB |
package-info.java | 288 Bytes |
package.html | 1.75 KB |
Latest revisions
Also available in: Atom