cdmlib/cdmlib-model/src/test/java/eu/etaxonomy/cdm/model/name @ 1cd47d67
Name | Size |
---|---|
BacterialNameTest.java | 1.54 KB |
BotanicalNameTest.java | 5.91 KB |
CultivarPlantNameTest.java | 1.59 KB |
HomotypicalGroupTest.java | 5.65 KB |
NameTypeDesignationStatusTest.java | 3.34 KB |
NameTypeDesignationTest.java | 1.67 KB |
NomenclaturalStatusTypeTest.java | 1.93 KB |
NonViralNameTest.java | 17.3 KB |
RankTest.java | 20.7 KB |
SpecimenTypeDesignationTest.java | 2.44 KB |
TaxonNameBaseTest.java | 36.5 KB |
ViralNameTest.java | 1.36 KB |
ZoologicalNameTest.java | 1.75 KB |
Latest revisions
Also available in: Atom