cdmlib/cdmlib-model/src/main/java/eu/etaxonomy/cdm/model/name @ 1cd47d67
Name | Size |
---|---|
BacterialName.java | 7.47 KB |
BotanicalName.java | 16.6 KB |
CultivarPlantName.java | 6.88 KB |
HomotypicalGroup.java | 22.7 KB |
HybridRelationship.java | 9.21 KB |
HybridRelationshipType.java | 9.27 KB |
ITypeDesignation.java | 1.72 KB |
NameRelationship.java | 9.17 KB |
NameRelationshipType.java | 24 KB |
NameTypeDesignation.java | 9.58 KB |
NameTypeDesignationStatus.java | 8.44 KB |
NomenclaturalCode.java | 7.49 KB |
NomenclaturalStatus.java | 4.59 KB |
NomenclaturalStatusType.java | 41.3 KB |
NonViralName.java | 57.9 KB |
Rank.java | 41.3 KB |
RankClass.java | 4.69 KB |
SpecimenTypeDesignation.java | 7.82 KB |
SpecimenTypeDesignationStatus.java | 16 KB |
TaxonNameBase.java | 75.7 KB |
TaxonNameComparator.java | 718 Bytes |
TypeDesignationBase.java | 10.2 KB |
TypeDesignationStatusBase.java | 3.78 KB |
ViralName.java | 7.24 KB |
ZoologicalName.java | 16.1 KB |
package-info.java | 288 Bytes |
package.html | 1.75 KB |
Latest revisions
Also available in: Atom