cdm-dataportal/src/test/java/eu/etaxonomy/dataportal/selenium/tests/cichorieae @ e249276f
Name | Size |
---|---|
Chichorieae_Feature_ImageSourcesTest.java | 2.63 KB |
Cichorieae_CommonNamesTest.java | 9.4 KB |
Cichorieae_FootnoteTest.java | 1.88 KB |
Cichorieae_HybridTest.java | 3.3 KB |
Cichorieae_NamePageTest.java | 3 KB |
Cichorieae_SearchTest.java | 4.17 KB |
Cichorieae_TechnicalAnnnotationsTest.java | 3.51 KB |
Cichorieae_TypeTest.java | 7.17 KB |
Crepis_tectorum_SynonymyTest.java | 2.86 KB |
FeatureBlock_Media_Test.java | 2.04 KB |
HomonymTest.java | 3.15 KB |
Lactuca_triquetra_TaxonProfileTest.java | 11.8 KB |
Scorzonera_SynonymyTest.java | 3.8 KB |
Latest revisions
Also available in: Atom