Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
bug | - | 4 | 4 |
feature request | - | 6 | 6 |
task | 15 | 34 | 49 |
report | - | 2 | 2 |
discussion | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Lowest | - | - | - |
Priority02 | - | - | - |
Priority03 | - | - | - |
Priority04 | - | - | - |
Priority05 | - | - | - |
Priority06 | - | - | - |
Priority07 | - | - | - |
Priority08 | - | 2 | 2 |
Priority09 | - | - | - |
Priority10 | 2 | 2 | 4 |
Priority11 | - | - | - |
Priority12 | - | - | - |
Priority13 | - | - | - |
Priority14 | 1 | 1 | 2 |
New | 6 | 26 | 32 |
Highest | 6 | 15 | 21 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Andreas Kohlbecker | 3 | 29 | 32 |
Andreas Müller | 1 | - | 1 |
Anton Güntsch | - | - | - |
Katja Luther | - | - | - |
Wolf-Henning Kusber | 8 | 16 | 24 |
Author Details
open | closed | Total | |
---|---|---|---|
Andreas Kohlbecker | 12 | 37 | 49 |
Andreas Müller | - | - | - |
Anton Güntsch | - | - | - |
Katja Luther | - | - | - |
Wolf-Henning Kusber | 3 | 9 | 12 |
Version Details
open | closed | Total | |
---|---|---|---|
IAPT Import ready | - | 3 | 3 |
Technical planning completed | - | 6 | 6 |
Phycobank data showcase | - | 3 | 3 |
Registry prototype available | - | 10 | 10 |
Index prototype available | - | - | - |
Registry released | - | 1 | 1 |
Index released | - | - | - |
Digital publisher workflow concept | 1 | - | 1 |
UTIS 1.3 | - | - | - |
Data cleaning phase 2 | 2 | - | 2 |
Digital publisher workflow implementation | 1 | - | 1 |
Finalize IAPT import | - | 2 | 2 |
UTIS 1.4 | - | - | - |
Category Details
open | closed | Total | |
---|---|---|---|
Datacleaning | 4 | - | 4 |
DataPortal | 2 | 1 | 3 |
Import | - | 11 | 11 |
Model | - | 10 | 10 |
UI | - | 5 | 5 |
Validation | 3 | 2 | 5 |
Workflow | 4 | 8 | 12 |