Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
bug | 2 | 4 | 6 |
feature request | 3 | 5 | 8 |
task | 20 | 31 | 51 |
report | - | 2 | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Lowest | - | - | - |
Priority02 | - | - | - |
Priority03 | - | - | - |
Priority04 | - | - | - |
Priority05 | 1 | - | 1 |
Priority06 | - | - | - |
Priority07 | - | - | - |
Priority08 | - | 2 | 2 |
Priority09 | - | - | - |
Priority10 | 6 | 1 | 7 |
Priority11 | - | - | - |
Priority12 | - | - | - |
Priority13 | 1 | - | 1 |
Priority14 | - | 1 | 1 |
New | 9 | 23 | 32 |
Highest | 8 | 15 | 23 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Andreas Kohlbecker | 9 | 26 | 35 |
Andreas Müller | - | - | - |
Anton Güntsch | - | - | - |
Wolf-Henning Kusber | 11 | 15 | 26 |
Author Details
open | closed | Total | |
---|---|---|---|
Andreas Kohlbecker | 19 | 35 | 54 |
Andreas Müller | - | - | - |
Anton Güntsch | - | - | - |
Wolf-Henning Kusber | 6 | 7 | 13 |
Version Details
open | closed | Total | |
---|---|---|---|
IAPT Import ready | - | 3 | 3 |
Technical planning completed | - | 6 | 6 |
Phycobank data showcase | - | 3 | 3 |
Registry prototype available | - | 10 | 10 |
Index prototype available | - | - | - |
Registry released | - | 1 | 1 |
Index released | - | - | - |
Digital publisher workflow concept | 1 | - | 1 |
Data cleaning phase 2 | 2 | - | 2 |
Digital publisher workflow implementation | 1 | - | 1 |
Finalize IAPT import | - | 2 | 2 |
Category Details
open | closed | Total | |
---|---|---|---|
Datacleaning | 4 | - | 4 |
DataPortal | 2 | 1 | 3 |
Import | - | 11 | 11 |
Model | - | 10 | 10 |
UI | 1 | 4 | 5 |
Validation | 6 | - | 6 |
Workflow | 5 | 8 | 13 |