Project

General

Profile

task #8420

Updated by Andreas Kohlbecker over 3 years ago

* The kind of representation of specimens lists needs to be selectable via a set of radio buttons. 
 * should the settings affect all places in which specimens are being displayed or is there a good reason for the need of having different representations at different places? 

 settings in the production portals: 

 |site url                                                        |cdm_dataportal_compressed_specimen_derivate_table|cdm_dataportal_compressed_specimen_derivate_table_page_size|cdm_dataportal_specimen_derivate_tree| 
 |--------------------------------------------------------------|-------------------------------------------------|-----------------------------------------------------------|-------------------------------------| 
 |*default value*                                                 |0                                                  |50                                                           |0                                      | 
 |http://portal.cybertaxonomy.org//                               |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/diptera/                        |0                                                  |'50'                                                         |0                                      | 
 |http://portal.cybertaxonomy.org/flora-malesiana/                |0                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/flora-malesiana-prospective/    |0                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/flore-gabon/                    |-                                                  |-                                                            |-                                      | 
 |**http://portal.cybertaxonomy.org/flora-guianas/**              |1                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/flora-cuba/                     |0                                                  |'50'                                                         |0                                      | 
 |http://portal.cybertaxonomy.org/flora-de-la-republica-de-cuba/|0                                                  |'50'                                                         |0                                      | 
 |**http://portal.cybertaxonomy.org/flora-greece/**               |1                                                  |'50'                                                         |0                                      | 
 |http://portal.cybertaxonomy.org/edaphobase/                     |0                                                  |-                                                            |-                                      | 
 |**http://portal.cybertaxonomy.org/rubiaceae-mexico/**           |1                                                  |'50'                                                         |-                                      | 
 |**http://portal.cybertaxonomy.org/salvador/**                   |1                                                  |'50'                                                         |-                                      | 
 |**http://portal.cybertaxonomy.org/algaterra/**                  |1                                                  |'50'                                                         |-                                      | 
 |**http://portal.cybertaxonomy.org/algaterra-new/**              |0                                                  |'50'                                                         |1                                      | 
 |http://portal.cybertaxonomy.org/euromed/                        |0                                                  |'50'                                                         |0                                      | 
 |http://portal.cybertaxonomy.org/globis/                         |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/roteliste_armeria_demo/         |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/rotelisten_flora_deutschland/ |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/roteliste_animalia/             |0                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/roteliste_moose/                |0                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/roteliste_mammalia/             |0                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/roteliste_plantae/              |0                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/roteliste_fungi/                |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/antsPilot/                      |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/spidersPilot/                   |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/campylopusPilot/                |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/chenopodiumPilot/               |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/senecioneae/                    |-                                                  |-                                                            |-                                      | 
 |**http://portal.cybertaxonomy.org/flora-uzbekistan/**           |1                                                  |'50'                                                         |0                                      | 
 |http://portal.cybertaxonomy.org/myristicaceae/                  |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/lichenes-genera/                |0                                                  |'50'                                                         |0                                      | 
 |http://portal.cybertaxonomy.org/lichenes-cora/                  |-                                                  |-                                                            |-                                      | 
 |http://portal.cybertaxonomy.org/lichenes-cuba/                  |0                                                  |'50'                                                         |0                                      | 
 |**http://cichorieae.e-taxonomy.net/portal/**                    |1                                                  |'50'                                                         |0                                      | 
 |http://cichorieae.e-taxonomy.net/blog/                          |-                                                  |-                                                            |-                                      | 
 |http://flora-of-cyprus.eu/                                      |0                                                  |-                                                            |-                                      | 
 |http://palmweb.org/                                             |0                                                  |'50'                                                         |-                                      | 
 |http://floreafriquecentrale.org/                                |-                                                  |-                                                            |-                                      | 
 |**http://dataportal.corvids.de/**                               |1                                                  |-                                                            |-                                      | 
 |**http://campanula.e-taxonomy.net/**                            |1                                                  |'50'                                                         |-                                      | 
 |http://caucasusflora.org/                                       |0                                                  |-                                                            |-                                      | 
 |http://phycobank.org/                                           |0                                                  |'50'                                                         |0                                      | 
 |http://europlusmed.org/                                         |0                                                  |'50'                                                         |0                                      | 
 |http://caryophyllales.org/                                      |0                                                  |'50'                                                         |0                                      | 
 |**http://caryophyllales.org/caryophyllales_spp/**               |0                                                  |'50'                                                         |1                                      | 
 |**http://caryophyllales.org/amaranthaceae/**                    |1                                                  |'50'                                                         |-                                      | 
 |http://caryophyllales.org/amaranthaceae2/                       |0                                                  |-                                                            |-                                      | 
 |**http://caryophyllales.org/nepenthaceae/**                     |1                                                  |'50'                                                         |-                                      | 
 |**http://caryophyllales.org/cactaceae/**                        |1                                                  |'50'                                                         |0                                      | 
 |**http://caryophyllales.org/plumbaginaceae/**                   |1                                                  |'50'                                                         |-                                      | 
 |**http://caryophyllales.org/caryophyllaceae/**                  |1                                                  |'50'                                                         |-                                      | 
 |**http://caryophyllales.org/polygonaceae/**                     |1                                                  |'50'                                                         |-                                      | 
 |**http://caryophyllales.org/aizoaceae/**                        |1                                                  |'50'                                                         |0                                      | 
 |http://caryophyllales.org/wbdemo/                               |0                                                  |-                                                            |-                                      | 


 All portals are using the default page size, so this settings option can be neglected. It is better to use the default page size of the dataportal pager. 

Back