Actions
task #6096
closedCheck duplicate name registrations in the original IAPT data
Status:
Closed
Priority:
Priority08
Assignee:
Category:
Import
Target version:
Start date:
Due date:
% Done:
100%
Estimated time:
Description
List of duplicate registrations¶
regID | name |
---|---|
6821 | Acacia abbatiana Pedley |
8441 | Acacia arbiana Pedley |
8445 | Acacia argyrotricha Pedley |
8442 | Acacia barakulensis Pedley |
6822 | Acacia burdekensis Pedley |
8447 | Acacia convallium Pedley |
6823 | Acacia faucium Pedley |
6824 | Acacia filipes Pedley |
6825 | Acacia fodinalis Pedley |
8443 | Acacia hendersonii Pedley |
8446 | Acacia johannis Pedley |
6826 | Acacia lacertensis Pedley |
6827 | Acacia proiantha Pedley |
8444 | Acacia rubricola Pedley |
6828 | Acacia scopulorum Pedley |
6829 | Acacia solenota Pedley |
8395 | Lithomyrtus cordata (A.J.Scott) N.Snow & Guymer |
8396 | Lithomyrtus densifolia N.Snow & Guymer |
8397 | Lithomyrtus dunlopii N.Snow & Guymer |
8398 | Lithomyrtus grandifolia N.Snow & Guymer |
8399 | Lithomyrtus hypoleuca F.Muell. ex N.Snow & Guymer |
8400 | Lithomyrtus kakaduensis N.Snow & Guymer |
8401 | Lithomyrtus linariifolia N.Snow & Guymer |
8402 | Lithomyrtus microphylla (Benth.) N.Snow & Guymer |
8403 | Lithomyrtus obtusa (Endl.) N.Snow & Guymer |
8405 | Lithomyrtus repens N.Snow & Guymer |
8406 | Lithomyrtus retusa (Endl.) N.Snow & Guymer |
7895 | Paphiopedilum parnatanum Cavestro |
8426 | Phyllodium hackeri Pedley |
3040 | Oxalis leucolepis var. griffithii (Edgew. & Hook.f.) R.C.Srivast. |
8404 | Uromyrtus rostrata (Lauterb.) N.Snow & Guymer |
7132 | Pleurothallis sagittilabia Luer |
9557 | Psammothidium kryophilum (Petersen) L.Ector |
6831 | Stylidium leiophyllum A.R.Bean |
6832 | Stylidium ramosissimum A.R.Bean |
7636 | Anguloa tognettiae Oakeley |
7635 | Anguloa virginalis var. turneri (B.S.Williams) Oakeley |
5874 | Vidalasia fusca (Craib) Tirveng. |
3821 | Ceropegia adrienneae Rauh & Gerold |
8427 | Phyllodium pulchellum var. glabrius Pedley |
8407 | Aphyllodium latifolium Pedley |
8408 | Aphyllodium parvifolium Pedley |
8409 | Aphyllodium schindleri Pedley |
8411 | Aphyllodium stylosanthoides Pedley |
5033 | Amphidiniopsis sibbaldii K.H.Nicholls |
4964 | Flickingeria candoonensis (Ames) Fessel & Lückel |
8428 | Tadehagi robustum Pedley |
6834 | Oldenlandia gibsonii Halford |
8410 | Aphyllodium glossocarpum Pedley |
8389 | Babingtonia angusta A.R.Bean |
8387 | Babingtonia bidwillii A.R.Bean |
8393 | Babingtonia brachypoda A.R.Bean |
8425 | Desmodium tiwiense Pedley |
8424 | Desmodium whitfordii (Schindl.) Pedley |
8435 | Boronia bella Duretto |
8438 | Boronia duiganiae Duretto |
8433 | Boronia excelsa Duretto |
8434 | Boronia foetida Duretto |
8431 | Boronia forsteri Duretto |
8436 | Boronia hoipolloi Duretto |
8432 | Boronia jensziae Duretto |
8439 | Boronia odorata Duretto |
8430 | Boronia palasepala Duretto |
8437 | Boronia quinkanensis Duretto |
8429 | Boronia splendida Duretto |
8440 | Boronia squamipetala Duretto |
8392 | Babingtonia collina A.R.Bean |
8391 | Babingtonia crassa A.R.Bean |
8394 | Babingtonia papillosa A.R.Bean |
8388 | Babingtonia similis A.R.Bean |
5789 | Chlorophytum zingiberastrum Nordal & A.D.Poulsen |
8414 | Dendrolobium cheelii (C.A.Gardner) Pedley |
8412 | Dendrolobium multiflorum Pedley |
8413 | Dendrolobium polyneurum (S.T.Blake) Pedley |
8415 | Dendrolobium umbellatum var. hirsutum (DC.) Pedley |
8422 | Desmodium glareosum Pedley |
8423 | Desmodium pullenii Pedley |
8421 | Desmodium pycnotrichum Pedley |
8417 | Desmodium sect. Desmodiopsis (Schindl.) Pedley |
8419 | Desmodium ser. Arillata Pedley |
8420 | Desmodium ser. Sagotia (Duchass. & Walp.) Pedley |
8418 | Desmodium ser. Stenostachys (Schindl.) Pedley |
8416 | Desmodium subgen. Acanthoclada Pedley |
6836 | Everistia S.T.Reynolds & R.J.F.Hend. |
6837 | Everistia vacciniifolia (F.Muell.) S.T.Reynolds & R.J.F.Hend. |
6838 | Everistia vacciniifolia f. crassa S.T.Reynolds & R.J.F.Hend. |
6839 | Everistia vacciniifolia var. nervosa S.T.Reynolds & R.J.F.Hend. |
6835 | Jasminum jenniae W.K.Harris & G.Holmes |
6833 | Habenaria praecox Lavarack & Dockrill |
8041 | Corydalis mayae var. stenophylla (Fedde) C.Y.Wu |
4191 | Corydalis temulifolia subsp. aegopodioides (H.Lév. & Vaniot) C.Y.Wu |
Updated by Andreas Kohlbecker almost 7 years ago
- Priority changed from New to Priority08
- Target version set to Finalize IAPT import
No algae affected, thus only important for IAPT
Updated by Andreas Kohlbecker about 5 years ago
- Status changed from New to Closed
- % Done changed from 0 to 100
closing this issue since it is not relevant for phycobank
Actions