Table of Contents
SDD Import / Export
This is a site to document the SDD import/export functionality implemented in the cdmlib-io library.
CORRESPONDANCE BETWEEN SDD ELEMENTS AND CDM CLASSES
AMBIGUITIES
Mapping from Ben's Email (9.7.2009)
| SDD | CDM |
| CategoricalCharacter | Feature[supportsCategoricalData=true] |
| StateDefinition | State |
| QuantitativeCharacter | Feature[supportsQuantitativeData=true] |
| MeasurementUnit | MeasurementUnit * |
| CharacterTree | FeatureTree |
| CharNode | FeatureNode |
| OnlyApplicableIf | N/A |
| InapplicableIf | N/A |
| Node | FeatureNode |
| DescriptiveConcept | Feature |
| CodedDescription.SummaryData | TaxonDescription |
| CodedDescription.SampleData | SpecimenDescription |
| Categorical | CategoricalData |
| CategoricalState | StateData |
| Quantitative | QuantitativeData |
| Measure | StatisticalMeasurementValue |
Xper mapping from meeting with Florian (11/2011)
| SDD | Xper² | CDM |
| Dataset | (knowledge)Base | WorkingSet |
| -- | Base Object | CdmBase |
| Character(+Tree) | Variable(+daugher) | Feature(+tree) |
| StateDefinition | Mode | State(Data) |
| TaxonName | Individual | Taxon |
| CodedDescription | Individual.varModMatrix | TaxonDescription |
| IdentificationKey | ..handled on the fly.. | PolytomousKey |
| MediaObject | XPResource | Media etc. |
