TracNav
Platform Introduction
Major Platform Components
- CdmDataportal
- CdmLibrary
- CommunityServer
- CdmRestServices2
- TaxonomicEditor
- GeographicComponents
- MapRestServiceApi
- LiteratureComponent
- SecurityComponents?
- ExpertsDatabase
- BDTracker
Developer Help
Workflow models
Revisionary Models
The revisionary modelling stage is now complete. On this page you can view the final and interim reports, along with the individual models developed from the EDIT interviews and their accompanying documentation.
If you have any comments on the models, or would like any further information please feel free to contact me.
DavidTaylor, March 2007
Reports and other documents
| Description | Click here to download |
| Operational model for revisionary taxonomy. | attachment:"Deliverable 5.08.pdf" |
| Draft unified model for revisionary taxonomy. | attachment:"Deliverable 5.2.1.1.pdf" |
| Review of interviewing techniques and guidance for future interviews | attachment:"Interview review.pdf" |
| Package of models from interviewing stage | attachment:"unified_model.zip" |
Individual models
| Institute | Subject | Link |
| RBG Kew, London | Botany | wiki:RevisionaryModels/Model1 |
| NHM, London | Entomology | wiki:RevisionaryModels/Model2 |
| HNHM, Budapest | Paeleo-botany | wiki:RevisionaryModels/Model3 |
| HNHM, Budapest | Algeology | wiki:RevisionaryModels/Model4 |
| University of Copenhagen | Arachnology | wiki:RevisionaryModels/Model5 |
| University of Copenhagen | Annelids | wiki:RevisionaryModels/Model6 |
| University of Copenhagen | Mycology | wiki:RevisionaryModels/Model7 |
| RBG Edinburgh | Botany | wiki:RevisionaryModels/Model8 |
| RBG Edinburgh | Botany | wiki:RevisionaryModels/Model9 |
| Naturalis, Leiden | Paloe-malacology | wiki:RevisionaryModels/Model10 |
| University of Amsterdam | Ichthyology | wiki:RevisionaryModels/Model12 |
| Comenius University, Bratislava | Acardology | wiki:RevisionaryModels/Model13 |
| SAS, Bratislava | Lichenology | wiki:RevisionaryModels/Model14 |
| Natural History Museum, Stuttgart | Palaeontologist | wiki:RevisionaryModels/Model15 |
| SAS, Bratislava | Entomology | wiki:RevisionaryModels/Model16 |
| RMCA, Tervuren | Ornithology | wiki:RevisionaryModels/Model18 |
| RMCA, Tervuren | Arachonology | wiki:RevisionaryModels/Model19 |
| ZINRAS, St.Petersburg | Nematology | wiki:RevisionaryModels/Model20 |
Attachments
-
Deliverable 5.2.1.1.pdf
(197.0 kB) - added by d.taylor
3 years ago.
Deliverable 5.2.1.1 - Draft unified model for revisionary taxonomy
-
Interview review.pdf
(18.1 kB) - added by d.taylor
3 years ago.
Review of interviewing technique used throughout the modelling phase
-
unified_model.zip
(0.6 MB) - added by d.taylor
3 years ago.
Complete packahe of models
-
Deliverable 5.08.pdf
(369.7 kB) - added by d.taylor
3 years ago.
Deliverable 5.08.pdf
