Table of Contents
The most used bibliographical formats are:
Formats
End Note
BibTeX
TDWG PublicationCitation?
Publication Types
The CDM publication types in relation to publication types as defined by other standards:
| CommonDataModel | TDWG Ontology | EndNote | BibTeX | BerlinModel | Definition |
| --- | --- | --- | --- | --- | --- |
| Generic | Generic / Artwork / Audiovisual_Material / Computer_Program / Commentary / Determination / Sub_Reference | Generic / Artwork / Audiovisual Material / Computer Program | misc / manual | informal reference / not applicable / unresolved | |
| JournalArticle | Journal_Article / Magazine_Article / Newspaper_Article / | Journal Article / Magazine Article / Newspaper Article / | article | article in periodical | |
| Book | Book / Edited_Book | Book / Edited Book | book / booklet | book | |
| BookSection | Book_Section | Book Section | inbook / incollection | part of other title ? | |
| Journal | Journal | journal | |||
| BookSeries | Book_Series | ||||
| Thesis | Thesis | Thesis | phdthesis / mastersthesis | (ThesisFlag) | |
| PersonalCommunication | Communication | Personal Communication | |||
| Proceedings | Conference_Proceedings | Conference Proceedings | proceedings | ||
| InProceedings | Book_Section ? | Book Section ? | inproceedings / conference | part of other title ? | |
| Map | Map | Map | |||
| Patent | Patent | Patent | |||
| Report | Report | Report | techreport | ||
| Unpublished | unpublished | ||||
| Database | database | ||||
| WebPage | Web_Page | website | |||
| CdDvd | published CD |
